Object template
Non-research Presentation
A record of a presentation given to a group that is not directly related to the presenter’s research or a formal course of study.
The Non-research Presentation object records a presentation contributed to a group of people on a topic not directly related to the presenter’s research activities, and not delivered as part of a formal course of study.
The event or organization to which it was presented, its location, and the presentation date are recorded, along with flags for whether the presentation was invited, competitive, or a keynote, situating the activity as a form of public or professional engagement.
Fields
9 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Co-presenters | text | The names of any other persons presenting this topic. | — |
| Competitive? | boolean | Whether the presentation was selected through a competitive process. | — |
| Conference-Event | text | The name of the event at which the person gave the presentation. | — |
| Conference-Event Location | text | The city and country in which the event took place. | — |
| Invited? | boolean | Whether the presenter was invited to give the presentation. | — |
| Keynote? | boolean | Whether the presentation was delivered as a keynote. | — |
| Organization Presented to | text | The organization to which the presentation was given. | — |
| Presentation Date | date | The date the presentation was given. | — |
| Title* | text | The title of the presentation. | — |








