Object template
Research-based Degree Supervision
Services contributed in overseeing the progress of a student pursuing a research-based academic degree, under direct report.
Research-based Degree Supervision records services contributed in overseeing the productivity and progress of a student reporting directly to the person, usually in pursuit of academic credit.
The object captures the supervised student’s identity, the academic institution, degree type and subject, the supervisory role, the thesis title, and the period over which supervision took place.
Fields
11 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Academic Institution | text | The name of the academic institution that awarded (or will award) the degree. | — |
| Consent Obtained for Name Release? | boolean | Indicates whether consent was obtained to release the student's name. | — |
| Degree Status | text | Indicates whether or not the student's degree is completed. | — |
| Degree Subject | text | The person's major course of study. | — |
| Degree Type | text | The designation of the person's degree. | — |
| Start Date | date | The start date of the supervision. | — |
| End Date | date | The end date of the supervision. | — |
| Student First Name | text | The supervised student's given name. | — |
| Student Last Name | text | The supervised student's surname. | — |
| Supervisory Role | text | The nature of the supervisory role. | — |
| Thesis Title | text | The title of the student's thesis. | — |








