Object template
Research Dataset Contributor
A role played by a person or group in the capture or preservation of a research dataset, identified by name and ID type.
A Research Dataset Contributor is a person or group who played a role in the capture or preservation of a research dataset.
The object records the contributor’s role, name, and identifier, along with the identifier of the institution hosting the person or group making the contribution.
Fields
7 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Role | picklist | The contributor role played by a person or a group in the capture or preservation of the dataset. | contributor-roles |
| Family Name | text | A person's surname. | — |
| First Name | text | A person's given name. | — |
| ID Type | picklist | The nominal type of unique ID used for this person. | person-id-types |
| ID | identifier | The unique ID used for this person, per the associated ID type. | — |
| Institution ID Type | picklist | The nominal type of unique ID used for the institution hosting the person or group making this contribution. | org-id-types |
| Institution ID | identifier | The unique ID used for the institution hosting the person or group making this contribution. | — |








