Controlled vocabulary · Picklist
Output ID Types
The nominal types of unique ID used for a research output.
Enumerated values
| # | Value | Definition |
|---|---|---|
| 1 | ARK | A scheme for the persistent identification of information objects — which can include finding aids and other metadata as well as digital archival objects — and for assigning a persistent name to other resources. |
| 2 | ARXIV | The unique identifier used by the arXiv repository. |
| 3 | ASIN | Amazon Standard Identification Number. |
| 4 | BIBCODE | The unique identifier used by a number of astronomical data systems to uniquely specify literature references. |
| 5 | DOI | Digital Object Identifier. |
| 6 | EID | The identifier used by Scopus. |
| 7 | Handles | A general-purpose global name service enabling secure name resolution over the internet. |
| 8 | ISBN | International Standard Book Number. |
| 9 | ISSN | International Standard Serial Number. |
| 10 | JFM | The identifier abbreviation for Jahrbuch über die Fortschritte der Mathematik. |
| 11 | JSTOR | A unique identifier used by the JSTOR system. |
| 12 | LCCN | Library of Congress Control Number. |
| 13 | MR | The identifier used by Mathematical Reviews. |
| 14 | OCLC | The identifier used by the Online Computer Library Center. |
| 15 | OL | The identifier used by Open Library. |
| 16 | OSTI | The identifier used by the Office of Scientific and Technical Information. |
| 17 | PMC | The identifier used by PubMed Central. |
| 18 | PMID | PubMed Unique Identifier. |
| 19 | RFC | Request for Comments, an identifier series issued by the IETF. |
| 20 | SSRN | The identifier used by the Social Science Research Network. |
| 21 | ZBL | The identifier used by Zentralblatt MATH. |








