Controlled vocabulary · Picklist
Research Classification
List of each instance of expertise as classified by discipline, field of application and topic.
Enumerated values
| # | Value | Definition |
|---|---|---|
| 1 | Mathematics | Pure and applied mathematics, including statistics and probability. |
| 2 | Computer and information sciences | Computer science, information science, and related computing disciplines. |
| 3 | Physical sciences | Physics and astronomy, including astrophysics. |
| 4 | Chemical sciences | Chemistry and chemical sciences. |
| 5 | Earth and related environmental sciences | Geology, oceanography, meteorology, atmospheric science, and other environmental earth sciences. |
| 6 | Biological sciences | Biology, botany, zoology, genetics, and related life sciences excluding medicine and agriculture. |
| 7 | Other natural sciences | Natural-science research not classified under mathematics, computing, physical, chemical, earth/environmental, or biological sciences. |
| 8 | Civil engineering | Structural, geotechnical, and civil infrastructure engineering. |
| 9 | Electrical, electronic and information engineering | Electrical engineering, electronics, and information/communications engineering. |
| 10 | Mechanical engineering | Mechanical, aerospace, and related engineering disciplines. |
| 11 | Chemical engineering | Process and chemical engineering. |
| 12 | Materials engineering | Materials science and engineering. |
| 13 | Medical engineering | Biomedical and medical engineering, including medical devices. |
| 14 | Environmental engineering | Engineering applied to environmental systems, pollution control, and remediation. |
| 15 | Environmental biotechnology | Biotechnology applied to environmental problems, e.g. bioremediation. |
| 16 | Industrial biotechnology | Biotechnology applied to industrial processes and manufacturing. |
| 17 | Nanotechnology | Research and engineering at the nanoscale. |
| 18 | Other engineering and technologies | Engineering and technology research not classified under the other engineering categories. |
| 19 | Basic medicine | Anatomy, physiology, pathology, pharmacology and other basic medical sciences. |
| 20 | Clinical medicine | Clinical and diagnostic medical research across medical specialties. |
| 21 | Health sciences | Public health, nursing, and allied health research. |
| 22 | Health biotechnology | Biotechnology applied to human health, including diagnostics and therapeutics. |
| 23 | Other medical sciences | Medical and health research not classified under the other medical-science categories. |
| 24 | Agriculture, forestry and fisheries | Crop and forest science, fisheries, and agricultural production research. |
| 25 | Animal and dairy science | Livestock and dairy production research. |
| 26 | Veterinary science | Veterinary medicine and animal health research. |
| 27 | Agricultural biotechnology | Biotechnology applied to agriculture, crops, and livestock. |
| 28 | Other agricultural sciences | Agricultural research not classified under the other agricultural-science categories. |
| 29 | Psychology | Psychology and cognitive science. |
| 30 | Economics and business | Economics, finance, business, and management research. |
| 31 | Educational sciences | Education research, pedagogy, and curriculum studies. |
| 32 | Sociology | Sociology, demography, and social anthropology. |
| 33 | Law | Legal research and jurisprudence. |
| 34 | Political science | Political science, public administration, and international relations. |
| 35 | Social and economic geography | Human, social, and economic geography. |
| 36 | Media and communications | Media studies, journalism, and communications research. |
| 37 | Other social sciences | Social-science research not classified under the other social-science categories. |
| 38 | History and archaeology | Historical and archaeological research. |
| 39 | Languages and literature | Linguistics, literary studies, and language research. |
| 40 | Philosophy, ethics and religion | Philosophy, ethics, and religious studies. |
| 41 | Arts | Fine arts, performing arts, music, and art history. |
| 42 | Other humanities | Humanities research not classified under the other humanities categories. |








