Direct comparison
99203 vs 99204: New-Patient Level Selection
99203 or 99204? Low vs moderate MDM, or 30-44 vs 45-59 minutes. Plus the three-year rule that decides whether the patient is new at all.
Written and maintained by CASRAI Editorial Board
Last updated
Ask CASRAI · included with Regulatory Radar
Ask about 99203 vs 99204: New-Patient Level Selection
Ask CASRAI answers research-administration questions and cites the passages behind every claim — and says so when the corpus does not cover something, instead of guessing. It comes with a Regulatory Radar subscription at $29 a month, alongside the daily digest of regulatory changes and the dashboard of what changed.
150 questions a day, on this site, over the API, or inside your own tools through the CASRAI MCP server.
Everything CASRAI publishes — this page, the dictionary, the guides and the news — stays free to read, with no account and no card.
How do 99203, 99204 compare side by side?
The table below compares 99203, 99204 across 13 procurement-relevant dimensions, from service through why it gets downcoded.
Side-by-side comparison
| Dimension | 99203 | 99204 |
|---|---|---|
| Service | Office or other outpatient visit, <strong>new</strong> patient | Office or other outpatient visit, <strong>new</strong> patient |
| Level of MDM required | <strong>Low</strong> | <strong>Moderate</strong> |
| Total time on the date of the encounter | CPT descriptor: <strong>30-44 minutes</strong>. | CPT descriptor: <strong>45-59 minutes</strong>. At 60 minutes you are into 99205. |
| Is the patient actually new? | CPT: a new patient has not received any face-to-face professional service from you — or from a physician/QHP of the <em>exact same specialty and subspecialty</em> in the same group practice — within the past <strong>three years</strong>. | Same test. If it fails, the visit is 99213/99214, not 99203/99204, no matter how much work it took. When covering for a colleague, the encounter is classified as it would have been for the clinician you are covering. NPs and PAs working with physicians count as the same specialty and subspecialty. |
| Element 1 — problems addressed | <strong>Low</strong> — 2 or more self-limited or minor problems; <em>or</em> 1 stable, chronic illness; <em>or</em> 1 acute, uncomplicated illness or injury; <em>or</em> 1 stable, acute illness; <em>or</em> 1 acute, uncomplicated illness or injury requiring hospital inpatient or observation level of care. | <strong>Moderate</strong> — 1 or more chronic illnesses with exacerbation, progression, or side effects of treatment; <em>or</em> 2 or more stable, chronic illnesses; <em>or</em> 1 undiagnosed new problem with uncertain prognosis; <em>or</em> 1 acute illness with systemic symptoms; <em>or</em> 1 acute, complicated injury. |
| Element 2 — data reviewed and analyzed | <strong>Limited</strong> — must meet at least <strong>1 of 2</strong> categories. <strong>Cat 1 (tests & documents):</strong> any combination of <strong>2</strong> of — review of prior external note(s) from each unique source; review of the result(s) of each unique test; ordering of each unique test. <strong>Cat 2:</strong> assessment requiring an independent historian. | <strong>Moderate</strong> — must meet at least <strong>1 of 3</strong> categories. <strong>Cat 1:</strong> any combination of <strong>3</strong> of — review of prior external note(s) per unique source; review of result(s) of each unique test; ordering of each unique test; assessment requiring an independent historian. <strong>Cat 2:</strong> independent interpretation of a test performed by another physician/QHP (not separately reported). <strong>Cat 3:</strong> discussion of management or test interpretation with an external physician/QHP/appropriate source (not separately reported). |
| Element 3 — risk | <strong>Low risk</strong> of morbidity from additional diagnostic testing or treatment. CPT gives no example list at this level. | <strong>Moderate risk</strong> of morbidity from additional diagnostic testing or treatment. CPT's <em>examples only</em>: prescription drug management; decision regarding minor surgery with identified patient or procedure risk factors; decision regarding elective major surgery without identified patient or procedure risk factors; diagnosis or treatment significantly limited by social determinants of health. |
| How many elements you need | MDM has three elements — problems addressed, data reviewed and analyzed, and risk. Per CPT, "to qualify for a particular level of MDM, two of the three elements for that level of MDM must be met or exceeded." You never need all three. | MDM has three elements — problems addressed, data reviewed and analyzed, and risk. Per CPT, "to qualify for a particular level of MDM, two of the three elements for that level of MDM must be met or exceeded." You never need all three. |
| Does being new raise the level? | No. New-patient status changes which code family you are in and the time thresholds — it does not add to MDM. | No. Reviewing an incoming record set can help you meet the <em>data</em> element on its own merits, but the newness of the patient is never itself an MDM element. |
| The usual tipping point | One stable chronic illness or one acute uncomplicated problem, with limited outside data and no medication decision. | Two or more stable chronic illnesses; an undiagnosed new problem with uncertain prognosis (common at a first visit); or a prescription decision made at the visit. |
| Where the data element often lands | Two items from Category 1 — e.g. one external note reviewed and one test ordered. | Three Category 1 items, which a genuine first visit frequently produces: prior records from a unique external source, a test result reviewed, and a test ordered. Count each <em>unique source</em> and each <em>unique test</em> once. |
| History and examination | Not a factor. Since 1 January 2021 CPT states that "the extent of history and physical examination is not an element in selection of the level of these E/M service codes." A comprehensive ROS cannot raise the level, and a brief note cannot lower it. | Not a factor. Since 1 January 2021 CPT states that "the extent of history and physical examination is not an element in selection of the level of these E/M service codes." A comprehensive ROS cannot raise the level, and a brief note cannot lower it. |
| Why it gets downcoded | Rarely challenged. | Patient was not actually new under the three-year rule; a large incoming record set counted as more data points than it contains; a problem listed in the intake history but never addressed at the encounter. |
Common questions
Common questions about 99203 vs 99204
The patient has never seen me, but saw my partner two years ago. Is this a new patient?
+
Not if your partner is of the exact same specialty and subspecialty and belongs to the same group practice — CPT's test looks at the group and the subspecialty, not at the individual clinician. If your partner is in a different subspecialty, the patient can still be new to you. The rule also runs the other way when you are covering: an encounter provided while on call for another clinician is classified as it would have been for the clinician you are covering. Advanced practice nurses and physician assistants working with physicians are treated as the same specialty and subspecialty as the physician.
Does the extra work of a first visit justify a higher level?
+
Not directly, and this is the most common misconception in the new-patient family. The MDM table is identical for new and established patients — a moderate problem set is moderate either way. What new-patient status changes is which code family applies and the time thresholds, which are longer. The extra work of a first visit does legitimately show up in two ways: it often takes more time, and it usually involves reviewing genuine external records, which counts toward the data element on its own merits.
I reviewed a 200-page record from the referring practice. How many data points is that?
+
Fewer than it feels like. CPT counts review of prior external notes "from each unique source" — the unit is the source, not the page or the document. A single referring practice's records, however voluminous, is one item in Category 1. Records from three genuinely separate sources would be three. This is why the volume of an incoming chart correlates poorly with the data score, and why counting pages is one of the fastest ways to build an indefensible 99204.
How many minutes is a 99204?
+
The CPT descriptor reads 45-59 minutes of total time on the date of the encounter; 45 minutes is the floor and at 60 minutes the visit becomes a 99205. Total time includes work done on that calendar date before and after the face-to-face portion — reviewing records in preparation, ordering, documenting, and care coordination that is not separately reported. It excludes separately reported services, travel, and general teaching. If you level the visit on time you must document the total.
A new patient came in with an undiagnosed problem I could not resolve. Is that a 99204?
+
Quite possibly. "1 undiagnosed new problem with uncertain prognosis" is a moderate problem descriptor in its own right, and it is exactly the situation a first visit produces. You then need one more moderate element — commonly the data element, if you reviewed outside records and ordered tests, or risk, if you started a medication. Diagnostic uncertainty is not a weakness in the note; it is a documented moderate finding, provided you record what you considered and what you did about it.
Do I need a comprehensive history and exam for a new patient?
+
Not for coding purposes. Since 2021 the codes require only a medically appropriate history and/or examination, and CPT states the extent of either is not an element in selecting the level. A thorough first-visit history remains good medicine and often good risk management, but it contributes nothing to the level — and a templated comprehensive ROS attached to every new patient tends to weaken the note rather than strengthen it.
Going deeper








