Direct comparison
99204 vs 99205: The High-MDM Bar Compared
99204 or 99205? High MDM needs severe exacerbation or threat to life or bodily function, or 60-74 minutes. Exact CPT thresholds side by side.
Written and maintained by CASRAI Editorial Board
Last updated
Ask CASRAI · included with Regulatory Radar
Ask about 99204 vs 99205: The High-MDM Bar Compared
Ask CASRAI answers research-administration questions and cites the passages behind every claim — and says so when the corpus does not cover something, instead of guessing. It comes with a Regulatory Radar subscription at $29 a month, alongside the daily digest of regulatory changes and the dashboard of what changed.
150 questions a day, on this site, over the API, or inside your own tools through the CASRAI MCP server.
Everything CASRAI publishes — this page, the dictionary, the guides and the news — stays free to read, with no account and no card.
How do 99204, 99205 compare side by side?
The table below compares 99204, 99205 across 14 procurement-relevant dimensions, from level of mdm required through prolonged services.
Side-by-side comparison
| Dimension | 99204 | 99205 |
|---|---|---|
| Level of MDM required | <strong>Moderate</strong> | <strong>High</strong> |
| Total time on the date of the encounter | CPT descriptor: <strong>45-59 minutes</strong>. | CPT descriptor: <strong>60-74 minutes</strong>. From 75 minutes, add prolonged code 99417. |
| Element 1 — problems addressed | <strong>Moderate</strong> — 1 or more chronic illnesses with exacerbation, progression, or side effects of treatment; <em>or</em> 2 or more stable, chronic illnesses; <em>or</em> 1 undiagnosed new problem with uncertain prognosis; <em>or</em> 1 acute illness with systemic symptoms; <em>or</em> 1 acute, complicated injury. | <strong>High</strong> — 1 or more chronic illnesses with <em>severe</em> exacerbation, progression, or side effects of treatment; <em>or</em> 1 acute or chronic illness or injury that poses a threat to life or bodily function. |
| Element 2 — data reviewed and analyzed | <strong>Moderate</strong> — must meet at least <strong>1 of 3</strong> categories. <strong>Cat 1:</strong> any combination of <strong>3</strong> of — review of prior external note(s) per unique source; review of result(s) of each unique test; ordering of each unique test; assessment requiring an independent historian. <strong>Cat 2:</strong> independent interpretation of a test performed by another physician/QHP (not separately reported). <strong>Cat 3:</strong> discussion of management or test interpretation with an external physician/QHP/appropriate source (not separately reported). | <strong>Extensive</strong> — same three categories as Moderate, but you must meet at least <strong>2 of 3</strong>. This is the only difference in the data element between the two levels: the category contents are identical, the count of categories doubles. |
| Element 3 — risk | <strong>Moderate risk</strong> of morbidity from additional diagnostic testing or treatment. CPT's <em>examples only</em>: prescription drug management; decision regarding minor surgery with identified patient or procedure risk factors; decision regarding elective major surgery without identified patient or procedure risk factors; diagnosis or treatment significantly limited by social determinants of health. | <strong>High risk</strong> of morbidity from additional diagnostic testing or treatment. CPT's <em>examples only</em>: drug therapy requiring intensive monitoring for toxicity; decision regarding elective major surgery with identified patient or procedure risk factors; decision regarding emergency major surgery; decision regarding hospitalization or escalation of hospital-level care; decision not to resuscitate or to de-escalate care because of poor prognosis; parenteral controlled substances. |
| How many elements you need | MDM has three elements — problems addressed, data reviewed and analyzed, and risk. Per CPT, "to qualify for a particular level of MDM, two of the three elements for that level of MDM must be met or exceeded." You never need all three. | MDM has three elements — problems addressed, data reviewed and analyzed, and risk. Per CPT, "to qualify for a particular level of MDM, two of the three elements for that level of MDM must be met or exceeded." You never need all three. |
| The word that decides it | "Exacerbation, progression, or side effects of treatment", unqualified; or an undiagnosed new problem with uncertain prognosis; or an acute illness with systemic symptoms. | <strong>Severe</strong> exacerbation, progression or side effects; or a <strong>threat to life or bodily function</strong>. Diagnostic uncertainty alone is a moderate finding, not a high one. |
| Typical presenting problem | A new patient with two or more stable chronic illnesses; a new undiagnosed problem with uncertain prognosis; an acute illness with systemic symptoms. | A new patient presenting in decompensation; a referral where the question is whether to admit today; a newly identified condition posing a threat to organ function. |
| The data jump in practice | One of the three categories. Usually three Category 1 items — external records from a unique source, a result reviewed, a test ordered. | Two of the three categories. Category 1 <em>plus</em> an independent interpretation of another clinician's test, or a documented discussion of management with an external physician — for example ringing the referring clinician, or the specialist you are sending the patient to. |
| The risk jump in practice | Prescription drug management, or a decision on minor surgery with identified risk factors, clears moderate. | Needs intensive toxicity monitoring, parenteral controlled substances, a decision regarding hospitalization or escalation of care, emergency major surgery, or de-escalation because of poor prognosis. |
| Is the patient actually new? | Three-year, exact-same-specialty-and-subspecialty, same-group-practice test. If it fails, use 99214/99215. | Same test. This is checked before the level, not after. |
| History and examination | Not a factor. Since 1 January 2021 CPT states that "the extent of history and physical examination is not an element in selection of the level of these E/M service codes." A comprehensive ROS cannot raise the level, and a brief note cannot lower it. | Not a factor. Since 1 January 2021 CPT states that "the extent of history and physical examination is not an element in selection of the level of these E/M service codes." A comprehensive ROS cannot raise the level, and a brief note cannot lower it. |
| Why it gets downcoded | Only one moderate element genuinely evidenced. | Volume of records mistaken for extensive data; a long first visit levelled as high MDM; "severe" applied to the chronic disease rather than to this episode. |
| Prolonged services | Not available. | CPT 99417 from <strong>75 minutes</strong> — do not report it until at least 15 minutes have accumulated beyond 60. Medicare substitutes <strong>G2212</strong>, billable at <strong>89 minutes</strong> with 99205 (CMS builds from the range maximum of 74, plus 15). Both require the primary service to have been selected on <strong>time alone</strong>, in complete 15-minute units. |
Common questions
Common questions about 99204 vs 99205
A new patient brought records from four specialists and the visit ran an hour. Is that a 99205?
+
Only on the right basis, and the two halves of that sentence point at different answers. On time, an hour reaches the 60-74 minute band, so a documented total time of 60 minutes or more supports 99205 outright. On MDM it is much less clear: records from four unique external sources are four Category 1 items, which satisfies one data category — but high MDM needs two of the three categories, plus a second element at high. Volume of records is not extensive data. If you have the time documented, level on time and stop there.
What counts as a threat to life or bodily function?
+
CPT does not enumerate it, so the phrase has to be read on its own terms and evidenced in the note. What is being described is a problem where the realistic downside, absent intervention, is death or the loss of function of an organ, limb, or system — a critical stenosis, a threatened airway, an acute limb or vision threat, a sepsis presentation. The test is the jeopardy the patient is actually in at this encounter, not the seriousness of the diagnosis as a category, and the note has to show why this presentation carries that jeopardy.
Is an undiagnosed new problem enough for 99205?
+
No. "1 undiagnosed new problem with uncertain prognosis" sits in the moderate column, not the high one, and it is one of the most frequently miscoded descriptors precisely because diagnostic uncertainty feels like complexity. To reach high on problems you need a severe exacerbation of a chronic illness or a threat to life or bodily function. An undiagnosed problem can still support 99205 in combination — it just cannot be the element that carries the high level.
When does 99417 attach to a 99205, and what does Medicare use?
+
Under CPT, 99417 becomes reportable at 75 minutes: the 60-minute base for 99205 exceeded by a full 15 minutes. CPT is explicit that 15 minutes must have been attained and that no increment under 15 minutes is reported. Medicare does not accept 99417 for this and substitutes HCPCS G2212, which becomes billable at 89 minutes with 99205. The gap exists because CMS derives its threshold from the maximum time of the primary service — 74 minutes plus 15 — while CPT derives 99417 from the minimum, 60 plus 15. Applying CPT's 75-minute rule to a Medicare claim therefore overbills by about one unit. Both are available only when the primary service was levelled on time alone, so a 99205 supported by high MDM cannot carry either add-on regardless of duration.
Can I count time spent reviewing records the day before the visit?
+
No. CPT scopes total time to the date of the encounter, and it is measured by calendar date. Preparatory work such as reviewing tests does count — but only when it is done on the same calendar date as the visit. The one accommodation CPT makes is for continuity across midnight: a continuous service spanning the transition of two calendar dates is a single service reported on one date, and if the service is continuous before and through midnight, all of the time may be applied to the reported date.
Does 99205 require a comprehensive history and physical?
+
No. That requirement was removed on 1 January 2021. The descriptor calls for a medically appropriate history and/or examination, and CPT states that the extent of history and physical examination is not an element in selection of the level. For a genuinely high-MDM new patient a thorough assessment will usually be medically appropriate anyway — but it earns the level through what it reveals about problems, data and risk, not through its own extent.
Going deeper








