Object template
Artistic Exhibition
A showing of works of art staged under the direction of a curator, an artist, or presented as part of a graduation exhibition.
An Artistic Exhibition records a showing of works of art presented under the direction of a curator, an artist, or as part of a graduation exhibition. The record captures the exhibited work’s title, any collaborators, and the venue and dates of its presentation.
It also carries a research classification for the exhibited work.
Fields
6 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| The Title of Work* | text | The title of the artistic piece being exhibited. | — |
| Collaborators | text | The names of any collaborators on the project, if applicable. | — |
| Date of First Performance | date | The date the piece was first presented. | — |
| Date(s) of Subsequent Performance(s) | date | The dates of any subsequent presentations of the piece. | — |
| Venue (multi) | text | The venue or venues where the piece was presented. | — |
| Research Classification | picklist | The research classification assigned to the exhibited work. | research-classification |








