Object template
Choreography
A dance composition created for production and public dissemination, recorded with its collaborators and performance dates.
A Choreography record documents a dance composition created for production and dissemination. It captures the show title, the company and principal dancers involved, key collaborators, and the composer of the accompanying music.
It also records the premiere date, the dates of major performances, and any media release dates, along with a research classification for the work.
Fields
9 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Key Collaborators | text | The names of any key collaborators in the creation of the choreography. | — |
| Principal Dancers | text | The names of the principal dancers. | — |
| Show Title* | text | The title of the show for which the choreography was created. | — |
| Company | text | The name of the performing dance company. | — |
| Composer | text | The name of the composer of the music. | — |
| Major Performance Dates | date | The dates on which subsequent performances were given. | — |
| Media Release Dates | date | The date on which the performance was released to the media. | — |
| Premier Date | date | The date of the opening performance. | — |
| Research Classification | picklist | The research classification assigned to the choreography. | research-classification |








