Object template
Course-based Degree Supervision
A record of overseeing a credit-seeking student’s research progress toward a course-based academic degree, as their supervisor.
Course-based degree supervision records a service contributed in overseeing the productivity and progress of a student who reports directly to the supervisor while undertaking research activity, usually in pursuit of academic credit.
The record identifies the student, the degree program, and the supervisory period.
Fields
16 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Academic Institution | text | The name of the institution that awarded, or will award, the degree. | — |
| Co-supervisors | text | The names of any other persons who acted as supervisors. | — |
| Consent Obtained for Name Release? | boolean | Whether consent was obtained to release the student's name. | — |
| Date Degree Received-Expected | date | The date the degree was received or will be completed. | — |
| Degree Status | text | Whether or not the degree has been completed. | — |
| Degree Subject | text | The student's major course of study. | — |
| Degree Type | text | The designation of the student's degree. | — |
| End Date | date | The date the supervision ended or will end. | — |
| Output Title | text | The title of the student's thesis, major research paper, or project. | — |
| Present Position of Former Student | text | The current employment of the supervised student. | — |
| Start Date | date | The date the supervision began. | — |
| Student First Name | text | The supervised student's given name. | — |
| Student Identifier | identifier | The student's identification number at the institution. | — |
| Student Last Name | text | The supervised student's surname. | — |
| Supervisory Role | picklist | The nature of the supervisory role. | contributor-roles |
| Research Classification | picklist | The research classification under which the supervision is categorized. | research-classification |








