Object template
Curatorial-Museum Exhibition
An exhibit organized under a curator’s guidance, sometimes accompanied by a published catalogue and shown at several venues.
Curatorial-museum exhibition records an exhibit organized under the guidance of a curator responsible for a collection.
The record captures the exhibiting artists, the opening and any subsequent exhibition dates, the venues involved, and any accompanying catalogue.
Fields
7 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Artists | text | The names of the artists exhibiting. | — |
| Date | date | The date of the opening of the exhibition. | — |
| Date(s) of Subsequent Exhibition(s) | date | The dates of any subsequent exhibitions. | — |
| Exhibition Catalogue Title | text | The title of the catalogue created for the exhibition. | — |
| Exhibition Title* | text | The title of the exhibition. | — |
| Venues | text | The venue or venues in which the exhibition was shown. | — |
| Research Classification | picklist | The research classification under which the exhibition is categorized. | research-classification |








