Object template
Degree
An academic title conferred by an institution marking completed study, or granted as an honorary recognition of achievement.
A degree is an academic title conferred by a university or college as an indication of the completion of a course of study, or as an honorary recognition of achievement.
The record identifies the awarding institution, the subject and type of degree, and the study period.
Fields
11 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Degree Name* | text | The name of the person's degree program. | — |
| Institution | text | The name of the academic institution that awarded, or will award, the degree. | — |
| Country | text | The country of the institution. | — |
| Degree Status | text | Whether or not the person's degree is completed. | — |
| Start Date | date | The date the person's study began. | — |
| End Date | date | The date the person's study was completed. | — |
| Expected Completion Date | date | If the person's study is not complete, the date completion is expected. | — |
| Degree Major | text | The person's major course of study. | — |
| Degree Type | text | The designation of the person's degree. | — |
| Thesis Title | text | The title of the person's thesis project. | — |
| Research Classification | picklist | The research classification under which the degree is categorized. | research-classification |








