Object template
Employee Supervision
Records services contributed in overseeing the productivity and progress of an employee reporting directly to the person.
Employee supervision records a person’s contribution in overseeing the productivity and progress of an employee who reports directly to them.
The object captures the supervised employee’s name and type, the employee’s degree subject where applicable, the institution involved, the supervisory role, the names of any co-supervisors, and the start and end dates of the supervision. It also records whether consent was obtained to release the employee’s name, and a research classification within the CASRAI-derived structured object model.
Fields
11 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Co-supervisors | text | The names of any other persons who acted as co-supervisors. | — |
| Consent Obtained for Name Release? | boolean | Whether consent was obtained to release the employee's name. | — |
| Degree Subject | text | The employee's major course of study, if applicable. | — |
| Employee First Name | text | The supervised employee's given name. | — |
| Employee Last Name* | text | The supervised employee's surname. | — |
| Employee Type | text | The nature of the employee's role or status. | — |
| End Date | date | The date the supervision ended or will end. | — |
| Institution | text | The name of the academic institution where the supervision took place. | — |
| Start Date | date | The date the supervision began. | — |
| Supervisory Role | text | The nature of the supervisory role. | — |
| Research Classification | picklist | The research classification associated with the supervision. | research-classification |








