Object template
Grant
A grant is peer-reviewed research funding, awarded through a competitive process, that covers the direct costs of a project
A grant is peer-reviewed funding that provides direct research costs through a competitive award process. The object template records the funding organization, program, and project details together with award amounts, dates, and the roles of the investigators involved.
Fields
21 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Funding Organization | text | The organization that provided the funding. | — |
| Program Name | text | The name of the funding organization's specific program under which the funding was awarded. | — |
| Project Title* | text | The title of the funded project. | — |
| Project Description | text | A description of the funded project. | — |
| Funding Renewable? | boolean | Whether the funding associated with the grant may be renewed. | — |
| Grant Status | text | The current status of the funding. | — |
| Grant Type | text | The nature of the grant received. | — |
| Total Amount | currency | The total amount awarded under the grant. | — |
| Currency | text | The currency in which the award was given. | — |
| Portion of Funding | text | The amount of total funding received by the person for their participation in the project. | — |
| Funding Type | text | The nature of the funding received. | — |
| Competitive? | boolean | Whether the grant was awarded through a competitive selection process. | — |
| Year Awarded | number | The year that the person received the grant. | — |
| Multi-year Details | text | The details of the funding if it is applied over more than one year. | multi-year-project |
| Time Commitment Per Year | number | The amount of time the person committed to the project, expressed as a percentage of the year. | — |
| Start Date | date | The start date of the grant. | — |
| End Date | date | The end date of the grant. | — |
| Investigation Role | text | The person's role in the research. | — |
| Other Investigators | text | The names of other persons involved in the project. | — |
| Roles of Other Investigators | text | The role of the named investigator. | — |
| Research Classification | picklist | The subject or disciplinary classification of the research associated with the grant. | research-classification |








