Object template
HE Institution Employment
HE Institution Employment records a person’s employment in an academic environment, including institution, position, and dates
HE Institution Employment describes a person’s employment within a higher-education institution, including the institution, department, campus, and country, together with the position title, type, and tenure status. The record captures the start date of the appointment and, where applicable, its end date.
Fields
12 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Institution* | text | The name of the institution. | — |
| Department-Unit-Division | text | The department within the given institution. | — |
| Campus | text | The location of the relevant campus of the institution. | — |
| Country | text | The country of the institution. | — |
| Position Title | text | The person's position at the institution. | — |
| Position Type | text | The nature of the person's position. | — |
| Institution Type | text | The nature of the academic institution. | — |
| Tenured Position? | boolean | Whether the position is a tenured appointment. | — |
| Start Date | date | The date the position started. | — |
| End Date | date | The date the position ended, if applicable. | — |
| Month-Year Tenure Achieved | date | The month and year that the person achieved tenure within the named position. | — |
| Research Classification | picklist | The subject or disciplinary classification of the research associated with the position. | research-classification |








