Object template
Light Design
Light Design records creative work done within theatre or an art installation to design the lighting for a production, show, or event
Light Design records creative work undertaken within theatre or in relation to an art installation to design the lighting for a production. The record identifies the show, its key collaborators, the writer or producer, and the venue and date of the opening performance.
Fields
6 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Show Title* | text | The title of the show for which the lighting was designed. | — |
| Key Collaborators | text | The names of any key collaborators on the lighting design. | — |
| Opening Date | date | The date of the opening of the performance. | — |
| Venue (multi) | text | The venue in which the performance was given. | — |
| Writer-Producer | text | The writer or producer of the show. | — |
| Research Classification | picklist | The subject or disciplinary classification of the research associated with the production. | research-classification |








