Object template
Research Tool
A resource such as a bibliography, index, catalogue, or scholarly edition that facilitates access to research materials.
A Research Tool is a resource identified from the research, such as a bibliography, index, or catalogue of a research collection; a concordance or dictionary; a repository guide or inventory of archival holdings; a scholarly edition; or a data series.
The object records the tool’s title and type, the organization for which it was developed, and its publication details, including location, year, and page range.
Fields
8 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Title* | text | The title of the tool. | — |
| Research Tool Type | text | A description of the research tool. | — |
| Organization | text | The name of the organization for which the tool was developed. | — |
| Page Ranges | number | The start and end pages of the published tool. | — |
| Publication Location | text | The city and country where it was published. | — |
| Publication Year | number | The year of the tool's publication. | — |
| Research Classification | picklist | The research classification scheme applicable to the tool. | research-classification |
| URL | url | A web address where the research tool is available, if such exists. | — |








