Object template
Set Design
Records the design of theatrical, film, or television scenery created for a specific show, including collaborators, venue, and opening date.
A set design object records the creation of scenery for a theatrical, film, or television production, also known as stage, scenic, or production design.
It captures the show for which the set was designed, key collaborators, the writer-producer, the venue where the performance was given, and its opening date, along with the applicable research classification.
Fields
6 fields
| Field name | Type | Definition | Bound to |
|---|---|---|---|
| Show Title* | text | The title of the show for which the set was designed. | — |
| Key Collaborators | text | The names of any key collaborators on the set design. | — |
| Opening Date | date | The date of the opening of the performance. | — |
| Venue (multi) | text | The venue or venues in which the performance was given. | — |
| Writer-Producer | text | The writer or producer of the show. | — |
| Research Classification | picklist | The research classification assigned to the set design. | research-classification |








